Index of /~srg/preprints

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]lweights.ps 1999-10-08 12:18 164K 
[   ]lweights.dvi 1999-10-08 12:18 41K 
[TXT]pfaffian_abs.html 2000-09-25 18:08 3.3K 
[   ]hodgenote.dvi 2000-11-06 11:14 36K 
[   ]hodgenote.ps 2000-11-06 11:14 137K 
[TXT]Zbl_multitab.html 2000-11-09 16:44 5.0K 
[   ]bona_final.dvi 2001-02-24 16:39 72K 
[   ]bona_final.ps 2001-02-24 16:39 253K 
[   ]MDSFFA.dvi 2001-04-03 20:04 153K 
[   ]MDSFFA.ps 2001-04-03 20:06 387K 
[   ]DMladder.ps 2001-04-28 18:15 481K 
[   ]DMladder.dvi 2001-04-28 19:02 201K 
[   ]ICSTME_Paper 2001-07-15 19:45 96K 
[   ]DMladder.pdf 2001-08-01 10:46 371K 
[   ]bona_final.pdf 2001-08-01 10:46 249K 
[   ]hodgenote.pdf 2001-08-01 10:46 146K 
[   ]lweights.pdf 2001-08-01 11:12 182K 
[   ]onladder.dvi 2001-08-01 11:12 60K 
[   ]onladder.ps 2001-08-01 11:12 209K 
[TXT]Down_PDF 2001-08-01 11:17 440  
[TXT]bona_abs.html 2001-08-01 11:25 3.2K 
[   ]circles1.eps 2001-09-13 16:12 18K 
[   ]icstme.doc 2001-11-21 16:08 75K 
[TXT]icstme.html 2001-11-22 14:37 21K 
[   ]chandigarh.ps 2001-12-03 16:59 335K 
[   ]cep.pdf 2002-01-15 08:44 137K 
[   ]cep.ps 2002-01-15 08:44 97K 
[TXT]ICSTME.html 2002-01-21 10:57 22K 
[   ]JSPIpaper.pdf 2002-02-16 13:00 490K 
[TXT]JSPI_Abstract.htm 2002-02-16 13:09 5.4K 
[   ]SingVar.pdf 2002-04-16 18:09 408K 
[   ]ghorpade-ffa.pdf 2002-10-07 13:12 474K 
[   ]DiscMathPaper.pdf 2002-10-07 13:16 317K 
[   ]Newmult.ps 2002-10-11 13:56 323K 
[   ]Survey.ps 2002-10-11 13:57 362K 
[   ]AdvPaper.pdf 2002-10-11 13:58 863K 
[   ]LinIndepPaper.pdf 2002-10-11 13:58 1.1M 
[   ]Survey.pdf 2002-10-11 13:59 320K 
[   ]Path.ps 2002-10-11 14:24 214K 
[   ]Codes.pdf 2002-10-12 22:17 164K 
[   ]Codes.ps 2002-10-12 22:17 117K 
[   ]pfaffian.pdf 2002-10-14 12:13 283K 
[   ]pfaffian.ps 2002-10-14 12:13 254K 
[   ]pfaffian.dvi 2002-10-14 12:13 88K 
[   ]Lweights.pdf 2002-10-16 14:55 211K 
[   ]Lweights.ps 2002-10-16 14:55 177K 
[   ]Lweights.dvi 2002-10-16 14:55 44K 
[   ]Hodgenote.pdf 2002-10-16 15:07 195K 
[   ]Hodgenote.ps 2002-10-16 15:07 146K 
[   ]Hodgenote.dvi 2002-10-16 15:08 36K 
[TXT]hodgeabs.html 2002-10-16 15:08 2.8K 
[   ]Chandigarh.dvi 2002-11-01 11:40 107K 
[   ]Chandigarh.pdf 2002-11-01 11:40 337K 
[   ]Chandigarh.ps 2002-11-01 11:40 336K 
[   ]Schubert_Codes.pdf 2002-11-01 11:52 251K 
[   ]Schubert_Codes.ps 2002-11-01 11:52 214K 
[   ]Schubert_Codes.dvi 2002-11-01 11:53 56K 
[TXT]onladder_abst.html 2003-01-31 13:55 1.8K 
[TXT]onladabs.html 2003-01-31 14:16 3.3K 
[   ]onladder.pdf 2003-01-31 14:18 221K 
[   ]SingVar.ps 2003-02-12 12:40 467K 
[   ]SingVar.dvi 2003-02-12 12:40 197K 
[   ]MMJPaper.pdf 2003-02-12 12:40 536K 
[TXT]ladabs.html 2003-02-12 12:50 3.8K 
[TXT]ffaabs.html 2003-02-12 12:52 3.3K 
[TXT]Ch_abs.html 2003-02-12 12:54 3.9K 
[   ]Ghorpade.pdf 2003-04-23 16:40 75K 
[   ]Newsweden.dvi 2003-05-29 20:54 43K 
[   ]Newsweden.pdf 2003-05-29 20:54 215K 
[   ]Newsweden.ps 2003-05-29 20:55 195K 
[   ]ghorpade-lachaud.pdf 2003-06-21 05:03 536K 
[   ]MonthlyPaper.pdf 2004-01-21 22:23 347K 
[   ]MonthlyPaper.ps 2004-01-21 22:23 444K 
[   ]icstme_PDF.pdf 2004-08-31 06:14 76K 
[   ]GR_arXiv.dvi 2004-09-21 23:17 171K 
[   ]GR_arXiv.pdf 2004-09-21 23:17 343K 
[   ]GR_arXiv.ps 2004-09-21 23:17 364K 
[TXT]sweden_abs.html 2004-09-22 04:28 3.3K 
[TXT]SingVar_abs.html 2004-09-22 04:29 5.2K 
[TXT]Pf_abs.html 2004-10-12 06:56 5.1K 
[TXT]FultonEMail.html 2004-10-12 07:04 1.5K 
[   ]GV_v.pdf 2005-02-24 20:56 139K 
[TXT]lweights_abs.html 2005-02-24 21:00 5.2K 
[   ]NewSchubert.dvi 2005-03-11 15:18 62K 
[   ]NewSchubert.ps 2005-03-11 15:18 415K 
[   ]NewSchubert.pdf 2005-03-11 15:18 237K 
[   ]ArXivVersion2.ps 2005-05-22 22:16 302K 
[   ]ArXivVersion2.pdf 2005-05-22 22:20 308K 
[   ]total.dvi 2005-05-22 22:41 122K 
[   ]GhorpadeTsfasman.pdf 2005-10-05 19:15 178K 
[   ]SRGMAT.pdf 2005-10-31 20:50 172K 
[   ]GhorpadeRaghavan.dvi 2006-07-31 20:27 124K 
[   ]GhorpadeRaghavan.pdf 2006-07-31 20:27 350K 
[   ]GhorpadeRaghavan.ps 2006-07-31 20:27 301K 
[   ]ReviewInZentralblatt..>2007-02-05 19:33 47K 
[   ]Sylvester_arXiv.pdf 2007-08-08 22:02 114K 
[   ]Sylvester_arXiv.ps 2007-08-08 22:02 163K 
[   ]Sylvester.dvi 2007-08-08 22:03 30K 
[   ]DecomposableSubspace..>2007-10-30 18:36 150K 
[   ]DecomposableSubspace..>2007-10-30 18:36 256K 
[   ]DecomposableSubspace..>2007-10-30 18:36 354K 
[   ]0804.1669.ps 2008-04-12 00:31 198K 
[   ]0804.1669v1.dvi 2008-04-12 00:31 55K 
[   ]0804.1669v1.pdf 2008-04-12 00:31 160K 
[   ]MathStudent.pdf 2008-07-14 15:05 147K 
[   ]sdarticle-20.pdf 2008-11-26 18:54 263K 
[   ]Decomposable-ffa.pdf 2009-01-16 20:49 246K 
[   ]Subclose-conm.pdf 2009-01-16 20:52 175K 
[   ]TechPaperGhorpade-1.pdf2009-05-14 12:58 255K 
[   ]SupplementInMMJ.pdf 2009-08-17 22:01 203K 
[   ]GSM2.pdf 2010-03-28 17:06 212K 
[   ]GSM2.ps 2010-03-28 17:06 368K 
[   ]GSM2.dvi 2010-03-28 17:06 62K 
[   ]AffineGrassmannCodes..>2010-06-11 18:37 107K 
[   ]0911.1298v2.ps 2010-06-21 18:06 361K 
[   ]IEEE_July2010.pdf 2010-06-21 18:17 299K 
[TXT]GSM2_abs.html 2010-06-21 19:21 3.4K 
[TXT]Decomposable_abs.html 2010-06-21 19:51 3.3K 
[TXT]Sylvester_abs.html 2010-06-21 19:52 2.4K 
[TXT]Raghavan_abs.html 2010-06-21 19:54 2.7K 
[TXT]Schubert_abs.html 2010-06-21 19:57 4.1K 
[TXT]Subclose_abs.html 2010-08-13 19:36 3.0K 
[TXT]BGH.html 2010-08-13 19:43 3.0K 
[   ]HankelsAndPolyPairsV..>2010-09-07 21:10 64K 
[   ]HankelsAndPolyPairsV..>2010-09-07 21:11 193K 
[   ]HankelsAndPolyPairsV..>2010-11-05 13:39 353K 
[TXT]Hankel.html 2010-11-10 21:55 3.3K 
[   ]JCT_OnlinePaper.pdf 2010-12-07 16:37 180K 
[   ]DCC_PublishedPaper.pdf 2011-02-08 14:09 209K 
[   ]PolyPairsVer3.dvi 2011-02-28 19:48 78K 
[   ]PolyPairsVer3.ps 2011-02-28 19:48 642K 
[   ]PolyPairsVer3.pdf 2011-02-28 19:48 343K 
[   ]FFA_816_RevisedProof..>2011-03-11 01:15 552K 
[TXT]PolyPairs.html 2011-03-11 22:59 3.1K 
[   ]ArXiv1107.3438v1.pdf 2011-08-22 14:41 301K 
[   ]GhorpadeRam_FFApaper..>2011-09-02 21:36 197K 
[   ]DualAGC.dvi 2011-11-05 19:41 138K 
[   ]DualAGC.ps 2011-11-05 19:41 766K 
[   ]GhorpadeRam_ForAGCT2..>2011-12-20 22:43 300K 
[   ]DualAGCodes_2012.pdf 2012-02-07 20:27 372K 
[   ]GhorpadeRam_forAA.pdf 2012-03-02 15:08 284K 
[   ]GhorpadeRam_ForAGCT.ps 2012-03-09 22:30 251K 
[   ]GhorpadeRam_ForAGCT.pdf2012-03-12 10:40 173K 
[   ]GhorpadeRam_ForAGCT.dvi2012-03-12 10:42 76K 
[   ]APinUFDVer2.dvi 2012-03-12 21:13 53K 
[   ]APinUFDVer2.pdf 2012-03-12 21:14 304K 
[   ]APinUFDVer2.ps 2012-03-12 21:35 563K 
[   ]GhorpadeRam_ForAGCT2..>2012-05-12 14:06 62K 
[   ]GhorpadeRam_ForAGCT2..>2012-05-12 14:06 598K 
[   ]GhorpadeRam_ForAGCT2..>2012-05-12 14:06 319K 
[   ]ghorpade-ram-AA.pdf 2012-05-31 02:50 276K 
[   ]IEEE2012.pdf 2012-06-03 13:35 351K 
[   ]GhorpadeRam_ContempM..>2012-08-03 11:24 201K 
[   ]conm-574-toc.pdf 2012-08-03 12:01 42K 
[TXT]APinUFD.html 2012-08-17 13:33 2.6K 
[TXT]GhorpadeRam_ForAGCT...>2012-08-17 13:37 2.9K 
[TXT]DualAGC.html 2012-08-17 13:39 3.3K 
[   ]ghorpade-ram-ActaAri..>2012-09-20 17:19 297K 
[   ]AutGrassGhorpadeKaip..>2013-05-23 16:20 216K 
[   ]AutGrassGhorpadeKaip..>2013-05-23 16:20 495K 
[TXT]AutGrass.html 2013-05-23 22:26 2.9K 
[   ]Abhyankar_APMN.pdf 2013-05-27 11:58 252K 
[   ]Abhyankar_Resonance.pdf2013-05-27 11:59 532K 
[   ]Abhyankar_RMSML.pdf 2013-05-27 12:10 230K 
[   ]AutGrassGhorpadeKaip..>2013-05-30 01:15 432K 
[TXT]SingVarSupp_abs.html 2013-07-04 00:00 3.3K 
[   ]HSJS_PJM_Final.pdf 2013-11-09 19:57 568K 
[   ]CarlitzWan.pdf 2014-03-06 00:00 263K 
[   ]ChahalGhorpade_FFA20..>2014-04-18 22:16 589K 
[   ]DattaGhorpade_ForAGC..>2014-04-18 22:17 330K 
[   ]DattaGhorpade_ForAGC..>2014-04-18 22:17 59K 
[TXT]conm-p-l.cls 2014-04-18 22:18 1.3K 
[TXT]amsproc.cls 2014-04-18 22:18 58K 
[   ]DattaGhorpade_ForAGC..>2014-04-18 22:18 2.8K 
[   ]DattaGhorpade_ForAGC..>2014-04-18 22:18 77K 
[TXT]DattaGhorpade_ForAGC..>2014-04-18 22:18 7.0K 
[   ]DattaGhorpade_ForAGC..>2014-04-18 22:33 407K 
[   ]maxturnJ.pdf 2015-04-13 02:48 365K 
[   ]BGH_DM2015.pdf 2015-04-13 03:06 405K 
[   ]jaa_v14n9_ContentsAn..>2015-07-13 03:06 221K 
[   ]jaa_v14n9_GKarticle.pdf2015-07-13 03:07 434K 
[   ]jaa_GKarticle.pdf 2015-07-13 13:57 487K 
[   ]Foreword_JAA.pdf 2015-07-13 13:57 195K 
[   ]1503.03049v2.pdf 2015-10-08 12:04 181K 
[   ]RemarksOnTBC.pdf 2016-04-20 02:23 365K 
[   ]RemarksOnTBC_PostFin..>2016-04-20 02:23 72K 
[   ]PolySystems.pdf 2016-04-20 02:23 359K 
[   ]PolySystems.tex 2016-04-20 02:23 85K 
[   ]DG_MMJ2015.pdf 2016-07-14 04:33 176K 
[   ]proc13239.pdf 2016-07-14 04:35 445K 
[   ]RemarksOnTBC_Final.pdf 2016-10-24 01:54 350K 
[   ]PolySystems_PostFina..>2016-10-24 01:54 361K 
[   ]RemarksOnTBC_PostFin..>2016-10-24 01:55 367K 
[   ]proc13239_proofs.pdf 2016-10-27 21:52 861K 
[   ]DG_PAMS.pdf 2016-11-01 00:09 281K 
[   ]PAMS_Feb2017.pdf 2016-11-29 11:43 282K 
[   ]IPAM_OnlinePaper.pdf 2017-09-23 10:41 840K 
[   ]GhorpadeSingh_FFA201..>2017-09-23 10:45 548K 
[   ]BDGarticle_2017.pdf 2017-09-23 10:45 313K 
[TXT]HJS_Abs.html 2017-09-23 12:02 3.8K 
[   ]proc13863.pdf 2017-09-27 18:29 401K 
[   ]offprint.pdf 2018-02-01 13:01 279K 
[   ]GhorpadeRaghavan_TAM..>2018-05-17 20:26 351K 
[TXT]DattaGhorpade_ForAGC..>2018-07-23 01:04 3.5K 
[TXT]RemarksOnTBC_abs.html 2018-07-23 01:37 4.2K 
[   ]conm13782.pdf 2018-07-23 02:18 258K 
[   ]ActaMathSinica_Publi..>2019-01-28 10:51 288K 
[   ]CarlitzWan_FFA-Nov20..>2019-01-28 10:59 309K 
[TXT]CarlitzWan.html 2019-01-28 11:56 3.4K 
[   ]IMS-PresidentialAddr..>2019-01-29 03:23 197K 
[   ]conm14876_Oct2019.pdf 2019-10-04 13:15 220K 
[TXT]Saddle_abs.html 2019-10-04 13:25 2.1K 
[TXT]OnGilles_abs.html 2020-05-25 00:58 3.3K 
[   ]ArticleGillesLachaud..>2020-05-25 13:50 1.1M 
[   ]BeelenGhorpade_DiscM..>2020-05-25 13:50 378K 
[   ]GhorpadeSingh_JPAA.pdf 2020-05-25 13:51 520K 
[   ]CombinatorialTopolgy..>2020-07-24 13:28 3.2M 
[   ]Ghorpade-Johnsen_202..>2020-09-16 13:07 370K 
[   ]Ghorpade-Johnsen2020..>2020-11-21 13:00 359K 
[   ]ICCM-8-2-a5-Ghorpade..>2021-04-19 01:32 93K 
[   ]Pres=adr-gen-reprint..>2021-04-19 01:51 313K 
[   ]conm15433-confirmati..>2021-05-27 02:53 310K 
[   ]conm15433.pdf 2021-07-02 14:09 331K 
[   ], 2022-03-24 03:40 374K 
[   ]MMJpaper-arXivVersio..>2022-03-24 04:07 374K 
[   ]Shellable_q_Complexe..>2022-06-07 15:11 432K 
[   ]ResolutionsOfRMCodes..>2022-06-13 01:48 303K 
[   ]s10801-022-01150-1.pdf 2022-08-28 03:53 511K 
[   ]GPR-JAC-2022.pdf 2022-11-20 02:13 499K 
[   ]BDG-MMJ_2022.pdf 2022-11-20 02:13 580K 
[   ]GhorpadeLudhani_Puri..>2023-03-28 00:03 209K 
[   ]AMC-GhorpadeLudhani.pdf2023-09-28 02:19 420K