1 | Shiv Kumar Yadav | | 204090008 | | 05-Jan-21 | TA | | |
2 | Arnab Pal | | 204093006 | | 05-Jan-21 | FA | | |
3 | Sougata Mandal | | 204093007 | | 05-Jan-21 | FA | | |
4 | Samarendra Sahoo | | 204093008 | | 05-Jan-21 | FA | | |
5 | Saikat Maji | | 204093009 | | 05-Jan-21 | FA | | |
6 | Hari Prasadh P | | 204093010 | | 05-Jan-21 | FA | | |
7 | Shuvayan Banerjee | | 204094001 | | 05-Jan-21 | Monash (SW) | | |
8 | Parvez Rasul | | 204090001 | | 10-Aug-20 | TA | | |
9 | Anik Roy | | 204090002 | | 10-Aug-20 | TA | | |
10 | Subhajit Das | | 204090003 | | 10-Aug-20 | TA | | |
11 | Raunak Shirish Shevade | | 204090004 | | 10-Aug-20 | TA | | |
12 | Sagnik Das | | 204090005 | | 10-Aug-20 | TA | | |
13 | Archana Shukla | | 204090006 | | 10-Aug-20 | TA | | |
14 | Niphadkar Shubham Sanjay | | 204090007 | | 10-Aug-20 | TA | | |
15 | Umesh Shankar | | 204093001 | | 10-Aug-20 | CSIR | | |
16 | Manoj Kumar Patel | | 204093002 | | 10-Aug-20 | UGC | | |
17 | Utsav Dewan | | 204093003 | | 10-Aug-20 | CSIR | | |
18 | Akshaya Kumar | | 204093004 | | 10-Aug-20 | CSIR | | |
19 | Sakshi | | 204093005 | | 10-Aug-20 | CSIR | | |
20 | Sai Krishna P M S | | 204099001 | | 10-Aug-20 | NBHM | | |
21 | Javadekar Omkar Deepak (M.Sc.-Ph.D. Dual Degree) | | 185090007 | | 10-Aug-20 | | | |
22 | Mohammed Saad Munaf Qadri(M.Sc.-Ph.D. Dual Degree) | | 185090012 | | 10-Aug-20 | | | |
23 | Makadiya Deepkumar Hasamukhbhai | deepkumar | 194090008 | | 09-Jan-20 | TA | | |
24 | Ashish Shukla | ashishs | 194093002 | | 09-Jan-20 | FA | | |
25 | Ketan Ashok Sutar | ketan | 194093003 | | 09-Jan-20 | FA | | |
26 | Nitin Tomar | tnitin | 194093004 | | 09-Jan-20 | PMRF | | |
27 | Poornima B | poornima | 194093005 | | 09-Jan-20 | PMRF | | |
28 | Lovy Jain | lovy | 194094001 | | 09-Jan-20 | Monash (SW) | | |
29 | Rati Ludhani | lrati | 194090001 | | 24-Jul-19 | TA | | |
30 | Akash Yadav | akashy | 194090003 | | 24-Jul-19 | TA | | |
31 | Md Javed | mdjaved | 194090004 | | 24-Jul-19 | TA | | |
32 | Saurabh Ratna Kushwaha | srk | 194090005 | | 24-Jul-19 | TA | | |
33 | Chayan Karmakar | chayan | 194093001 | | 24-Jul-19 | NBHM | | |
34 | Saumyajit Das | saumyajit | 194099001 | | 24-Jul-19 | NBHM | | |
35 | Jigyasa Gaurav | jgaurav | 184093007 | | 02-Jan-19 | CSIR | | |
36 | Uttam Kumar Ojha | uko | 184093006 | | 02-Jan-19 | UGC | | |
37 | Rahul Singh Karki | rahulsk | 184090004 | | 02-Jan-19 | TA | | |
38 | Dhananjaya Sahu | dsahu | 184093005 | | 02-Jan-19 | CSIR | | |
39 | Dibyendu Biswas | dibu | 184099001 | | 02-Jan-19 | | | |
40 | Kiran Kumar A S | kiran | 184090003 | | 02-Jan-19 | | | |
41 | Sayan Dutta | sayand | 184090002 | | 13-Jul-18 | TA | Sourav Pal | Operator Theory |
42 | Anish Anand | anish | 184093002 | | 13-Jul-18 | FA | | |
43 | Magar Priyanka Tanaji | priyanka | 184093003 | | 13-Jul-18 | FA | | |
44 | Brahadeesh Sankarnarayanan | bs | 184093004 | | 13-Jul-18 | FA | | |
45 | Archita Mondal | archita | 174090002 | 103 | 02-Jan-18 | TA | Preeti Raman | Algebra and Number Theory |
46 | Vijay Kumar | vijayk | 174090003 | 201 | 02-Jan-18 | TA | P. Vellaisamy | High dimensional data analysis |
47 | Savita Pareek | savita | 174090004 | 208 | 02-Jan-18 | TA | Siuli Mukhopadhyay | Mixed effect models |
48 | Rahul Kumar | rahulk | 174093012 | 201 | 02-Jan-18 | PMRF | Prachi Mahajan | Several Complex Variables |
49 | Vikrant Desai | vikrant | 174093013 | 201 | 02-Jan-18 | UGC | | |
50 | Wasim Akram | wakram | 174090001 | 103 | 14-Jul-17 | TA | Debanjana Mitra, Neela Nataraj | Control of Partial Differential Equations |
51 | Tapendu Rana | trana | 174093001 | 208 | 14-Jul-17 | CSIR | Sanjoy pusti | Harmonic Analysis |
52 | Soumyajit Saha | ssaha | 174093002 | 103 | 14-Jul-17 | CSIR | Mayukh Mukherjee, G.K. Srinivasan | Geometric Analysis and PDE |
53 | Soumyadip Thandar | sthandar | 174093003 | 103 | 14-Jul-17 | FA | Rekha Santhanam | Topology |
54 | Amit Patra | apatra | 174093005 | 103 | 14-Jul-17 | NBHM | Manoj K. Keshari, R. V. Gurjar | Commutative Algebra |
55 | Saipriya Dubey | sdubey | 174093006 | 103 | 14-Jul-17 | CSIR | Jugal Verma | Commutative Algebra |
56 | Samir Panja | spanja | 174093007 | 201 | 14-Jul-17 | NBHM | Bata K. Das | Operator Theory |
57 | Shambhu Nath Maurya | snmaurya | 174093008 | 201 | 14-Jul-17 | FA | Koushik Saha | Probability Theory |
58 | Pokale Poonam Ramnath | pramnath | 174093009 | 201 | 14-Jul-17 | FA | Rekha Santhanam, Sudarshan gurjar | Topology of varieties |
59 | Reshmi M N | reshmi | 174093010 | 201 | 14-Jul-17 | CSIR | Santanu Dey | Operator Theory |
60 | Krishan Kumar | krishankumar | 174093011 | 208 | 14-Jul-17 | FA | Harsha Hutridurga, Amiya K. Pani | Partial Differential Equations |
61 | Subhadra Dasgupta | sdasgupta | 174094001 | 208 | 14-Jul-17 | SW | Siuli Mukhopadhyay, Jonathan M Keith | Design of Experiments |
62 | Shashank Vikram Singh (M.Sc.-Ph.D. Dual Degree) | shashank | 155090010 | 208 | 14-Jul-17 | TA | Sandip Singh | Lie groups & Lie algebra |
63 | Priyabrata Mandal | priyabrata | 164093014 | 201 | 28-Dec-16 | CSIR | Preeti Raman | Algebra and Number Theory |
64 | Rekha Khot | rekhamp | 164093013 | 201 | 28-Dec-16 | UGC | Amiya K Pani | Partial Differential Equations |
65 | Lalit Kumar | lalitkumar | 164093011 | 201 | 28-Dec-16 | FA | Sivaji Ganesh sista | Nonlocal Partial Integro Differential Equations |
66 | Rakhi Pratihar | rakhip | 164093010 | 103 | 28-Dec-16 | UGC | Sudhir Ghorpade | Coding Theory |
67 | Prajakta Sahasrabuddhe | prajakta | 164093009 | 103 | 28-Dec-16 | CSIR | Sourav Pal | Geometric
Functional Analysis |
68 | Sakil Ahamed | sakil | 164090001 | 208 | 14-Jul-16 | TA | Debanjana Mitra | Control of Partial Differential Equations |
69 | Buddhadev Hajra | hajra | 164090003 | 201 | 14-Jul-16 | TA | Rajendra V Gurjar, Sudarshan R Gurjar | Algebraic Geometry |
70 | Bappa Bisai | bisai | 164090004 | 208 | 14-Jul-16 | TA | Sourav Pal | Multivariable Operator Theory |
71 | Maria Ann Mathew | maria | 164090005 | 201 | 14-Jul-16 | TA | Manoj K Keshari | Algebra |
72 | Ruma Rani Maity | ruma | 164090007 | 201 | 14-Jul-16 | TA | Neela Nataraj, Apala Majumdar | Partial Differential Equations |
73 | Vivek Kumar | vivekk | 164090009 | 208 | 14-Jul-16 | TA | S Baskar | Partial Differential Equations |
74 | Ankit Mishra | ankitmishra | 164090010 | 201 | 14-Jul-16 | TA | Tony J Puthenpurakal | Commutative Algebra |
75 | Arghya Pramanik | arghya | 164093004 | 201 | 14-Jul-16 | UGC | Shripad M. Garge | |
76 | Utkarsh Tripathi | utkarsh | 164093007 | 201 | 14-Jul-16 | NBHM | Srikanth Srinivasan | Combinatorics and Theoretical Computer Science |
77 | Venkitesh Srihari Iyer | vsi | 164093008 | 103 | 14-Jul-16 | CSIR | Srikanth Srinivasan | Combinatorics and Theoretical Computer Science |
78 | Gopikrishnan Chirappurathu Ramesan | | 164094001 | 103 | 14-Jul-16 | SP | Neela Nataraj, Jerome Droniou, Jennifer Flegg | Partial Differential Equations, Computational Biology |
79 | Hiranya Kishore Dey | hkdey | 154093004 | 103 | 29-Dec-15 | CSIR-SPM | Sivaramakrishnan Sivasubramanian | Combinatorics |
80 | Akansha | akansha | 154090001 | 208 | 17-Jul-15 | TA | S Baskar | Partial Differential Equations |
81 | Dibyendu Mondal | dmondal | 154093002 | 103 | 17-Jul-15 | CSIR | Rajendra V Gurjar, Saurav Bhaumik | Algebra |
82 | Avijit Panja | avijit | 134093002 | 103 | 15-Jul-13 | CSIR | Sudhir Ghorpade | Coding Theory |
83 | Sreelekshmy S | ssreelekshmy | 124090002 | 201 | 22-Jul-12 | TA | Radhendushka Srivastava | Statistics |
84 | Sahasrabudhe Ojas Ravikant | ojas | 114093011 | 201 | 15-Jul-11 | NBHM | S G Dani | Number Theory |
85 | Parulekar Tushar Digambar | tushar | 114097001 | 208 | 15-Jul-11 | CT | Sharad S Sane | Combinatorics |